| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | moved from floats to doubles for added precision | gonzo | 2023-05-19 | 6 | -28/+31 |
| | | |||||
| * | added loan struct to abstract over loan types | gonzo | 2023-05-19 | 3 | -5/+72 |
| | | |||||
| * | added delays to loans | gonzo | 2023-05-19 | 3 | -13/+31 |
| | | |||||
| * | added mortgage loans | gonzo | 2023-05-19 | 4 | -2/+40 |
| | | |||||
| * | added straight-line loans | gonzo | 2023-05-19 | 3 | -1/+35 |
| | | |||||
| * | initial commit, contract struct + bullet loan | gonzo | 2023-05-19 | 4 | -0/+96 |
